Current Tasks
KB IT - DEVELOPMENT Team
| Staff | Current Task | Started On | Working Duration | Previous Task | Stoped On | Worked Duration |
|---|---|---|---|---|---|---|
| #Rajesh | # | #Jai Hind Invoic | 9-Mar 02:49 PM | 838:59:59 | ||
| #Karthikeyan | # | #Admin Managemen | 28-Apr 05:41 AM | 01:19:23 |
KB IT - AUDIO VISUAL & SOCIAL MEDIA Team
| Staff | Current Task | Started On | Working Duration | Previous Task | Stoped On | Worked Duration |
|---|---|---|---|---|---|---|
| #Rajesh K | # | #EnergyNests Vid | 8-Jun 01:12 AM | 02:30:33 |
KB IT - Litigation Team
| Staff | Current Task | Started On | Working Duration | Previous Task | Stoped On | Worked Duration |
|---|---|---|---|---|---|---|
| #KT Senthil Kumaran | # | # | ||||
| #Sugantha S | # | # | ||||
| #Sundar | # | # | ||||
| #T Ganeshan | # | # | ||||
| #Prakash U | # | # | ||||
| #Susila K | # | # | ||||
| #V Monisha | # | # | ||||
| #Loganayagi E | # | # | ||||
| #Bhuvaneshwari K | # | # | ||||
| #Hema J | # | # | ||||
| #Nandhini P | # | # | ||||
| #Divya G | # | # | ||||
| #Revathi G | # | # | ||||
| #Gopinath P | # | # | ||||
| #Mukesh Kumar K | # | # | ||||
| #Sharuk S | # | # | ||||
| #Sowmiya J | # | # | ||||
| #Priya Dharshini S | # | # | ||||
| #Hemalatha P | # | # | ||||
| #Priya V | # | # | ||||
| #Nagadevi | # | # | ||||
| #Lavanya | # | # |
KB IT - HTML Services Team
| Staff | Current Task | Started On | Working Duration | Previous Task | Stoped On | Worked Duration |
|---|---|---|---|---|---|---|
| #Sankar Kumar Sampath | # | # | ||||
| #Sushmitha S | # | #Ajita - SNH06: | 10-Aug 06:33 PM | 09:04:27 | ||
| #Devika Duraisamy | # | #Cypress | 13-Oct 06:25 PM | 00:09:19 | ||
| #S Prem Kumar | # | #TERPS Software | 11-Jan 10:40 AM | 00:07:15 | ||
| #D Kalidass | # | # | ||||
| #Nivetha | # | #ITAcumens Forum | 28-Apr 06:29 PM | 00:05:13 |
KB IT - TELE SALES
| Staff | Current Task | Started On | Working Duration | Previous Task | Stoped On | Worked Duration |
|---|---|---|---|---|---|---|
| #Madhunarayanan | # | #Meeting/Trainin | 18-May 08:00 PM | 05:22:12 | ||
| #Devika Rajendra | # | #Daily Calling T | 26-Apr 06:30 PM | 01:21:26 | ||
| #Maheswari | # | #Daily Calling T | 28-Apr 06:55 PM | 00:00:47 | ||
| #AnthoniAmmal | # | #Daily Calling T | 28-Apr 06:32 PM | 09:02:08 |
KB IT - HR & ADMINISTRATION Team
| Staff | Current Task | Started On | Working Duration | Previous Task | Stoped On | Worked Duration |
|---|---|---|---|---|---|---|
| #Balaganesh | # | #SAP Customer Me | 9-Apr 10:28 AM | 00:18:20 | ||
| #Thilaga Kesavan | # | #General Email w | 30-Oct 10:32 PM | 13:17:19 | ||
| #Velmurugan U | # | #Guide us with I | 4-Sep 11:30 PM | 08:41:57 | ||
| #HR KBInfotech | # | # |
KB IT - SALES & MARKETING Team
| Staff | Current Task | Started On | Working Duration | Previous Task | Stoped On | Worked Duration |
|---|---|---|---|---|---|---|
| #Kalyanaraman Nagarajan | # | #Daily Task / Jo | 17-Mar 10:06 PM | 33:55:49 | ||
| #Sudhakar Arjunan | # | #Customer calls | 30-Oct 11:14 PM | 09:34:15 |
KB IT - DESIGNING Team
| Staff | Current Task | Started On | Working Duration | Previous Task | Stoped On | Worked Duration |
|---|
KB IT - Admin Team
| Staff | Current Task | Started On | Working Duration | Previous Task | Stoped On | Worked Duration |
|---|
KB IT - ACCOUNTS Team
| Staff | Current Task | Started On | Working Duration | Previous Task | Stoped On | Worked Duration |
|---|